- Stock: In Stock
- Model: DS-2CD3646G2-IZS
4 MP AcuSense Varifocal Bullet Network Camera
- Supports Hikvision Embedded Open Platform (HEOP) and importing third party applications
- Supports 1.5 Tops computing power, 60 MB system memory, 400 MB smart RAM, and 2 GB eMMC storage for sharing resources
- High quality imaging with 4 MP resolution
- Excellent low-light performance with powered-by-DarkFighter technology
- Efficient H.265+ compression technology
- Clear imaging against strong backlight due to 120 dB true WDR technology
- False alarm reduction through human and vehicle target classification based on deep learning
- Audio and alarm interface available
- Motorized varifocal lens for easy installation
- Water and dust resistant (IP66) and vandal-resistant (IK10)
n | Specification | ||
Camera | |||
Image Sensor | 1/3" Progressive Scan CMOS | ||
Max. Resolution | 2688 × 1520 | ||
Min. Illumination | Color: 0.003 Lux @ (F1.4, AGC ON),B/W: 0 Lux with IR | ||
Shutter Time | 1/3 s to 1/100,000 s | ||
Day & Night | IR cut filter | ||
Angle Adjustment | Pan: 0°to 355°,tilt: 0°to 90°,rotate: 0°to 360° | ||
Lens | |||
Lens Type | Varifocal lens, motorized lens, 2.7 to 13.5 mm and 7 to 35 mm optional | ||
Focal Length & FOV | 2.7 to 13.5 mm: horizontal FOV 107.6°to 32.9°, vertical FOV56°to 18.5°, diagonal FOV 130.9°to 37.8° 7 to 35 mm: horizontal FOV 28.7°to 10.5°, vertical FOV 16°to 6°, diagonal FOV 33.1°to 12.1° |
||
Lens Mount | 2.7 to 13.5 mm: Ø 14; 7 to 35 mm: Integrated | ||
Focus | Auto,Semi-auto, Manual | ||
Iris Type | Auto-iris | ||
Aperture | 2.7 to 13.5 mm: F1.4; 7 to 35 mm: F1.6 | ||
DORI | |||
DORI | 2.7 to 13.5 mm: D: 64 to 187 m, O: 25 to 74 m, R: 12 to 37 m, I: 6 to 18 m 7 to 35 mm: D: 218 to 580 m, O: 86 to 230 m, R: 43 to 116 m, I: 21 to 58 m |
||
Illuminator | |||
Supplement Light Type | IR | ||
Supplement Light Range | 2.7 to 13.5 mm: up to 60 m; 7 to 35 mm: up to 80 m | ||
Smart Supplement Light | Yes | ||
IR Wavelength | 850 nm | ||
HEOP | |||
Open Resources | Memory: 60 MB, Smart RAM: 400 MB, eMMC: 2 GB |
||
Computing Power | 1.5 TOPS | ||
Open Capability | HEOP 2.0 OpendevSDK | ||
Deep Learning Structure | Caffe, PyTorch,TensorFlow,PaddlePaddle, ONNX | ||
Programming Language | C,C++ | ||
Video | |||
Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
||
Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
||
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) |
||
Fourth Stream | 50 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) |
||
Video Compression | Mainstream: H.265/H.264/H.264+/H.265+, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264, Fourth stream: H.265/H.264/MJPEG |
||
Video Bit Rate | 32 Kbps to 8 Mbps | ||
H.264 Type | Baseline Profile, Main Profile, High Profile | ||
H.265 Type | Main Profile | ||
Bit Rate Control | CBR,VBR | ||
Scalable Video Coding (SVC) | H.264 and H.265 encoding | ||
Region of Interest (ROI) | 5 fixed regions for mainstream and sub-stream | ||
Target Cropping | Yes | ||
e-PTZ | Support Patrol and Auto Tracking settings | ||
Audio | |||
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC | ||
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
||
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz | ||
Environment Noise Filtering | Yes | ||
Network | |||
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SFTP, ARP, SNMP, WebSocket, WebSockets, SRTP |
||
Simultaneous Live View | Up to 6 channels | ||
API | ONVIF (ProfileS, Profile G, Profile T),ISAPI,SDK,ISUP | ||
User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
||
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) |
||
Network Storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR), Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
||
Client | iVMS-4200, Hik-Connect,Hik-Central | ||
Web Browser | Plug-in required live view: IE 10, IE 11, Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+, Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
||
Image | |||
Image Parameters Switch | Yes | ||
Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
||
Day/Night Switch | Day, Night,Auto,Schedule | ||
Wide Dynamic Range (WDR) | 120 dB | ||
Image Enhancement | BLC,HLC,3D DNR,Defog | ||
SNR | ≥ 52 dB | ||
Privacy Mask | 4 programmable polygon privacy masks | ||
Interface | |||
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | ||
On-Board Storage | Built-in memory cardslot, support microSD/microSDHC/microSDXC card, up to 512 GB | ||
Audio | 1 input (line in), 3.5 mm connector, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ,interface type: non-equilibrium 1 output (line out), 3.5 mm connector, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω,interface type: non-equilibrium |
||
Alarm | 1 input, 1 output (max. 24 VDC/24 VAC, 1 A) | ||
Reset Key | Yes | ||
Event | |||
Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
||
Smart Event | scene change detection,audio exception detection,defocus detection, unattended baggage detection,object removal detection |
||
Linkage | Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger alarm output,trigger recording,trigger capture,audible warning |
||
Deep Learning Function | |||
Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
||
Face Capture | Yes | ||
People Counting | Yes | ||
General | |||
Power | 12 VDC ± 25%, 1.08 A, max. 13 W,two-core terminal block,reverse polarity protection, PoE: IEEE 802.3at, Class 4, max. 15 W |
||
Material | Aluminum alloy body | ||
Dimension | Ø 144 mm × 332.1 mm (Ø 5.7" × 13.1") | ||
Package Dimension | 385 mm × 190 mm × 180 mm (15.2" × 7.5" × 7.1") | ||
Weight | Approx. 1435 g (3.2 lb.) | ||
With Package Weight | Approx. 2576 g (5.7 lb.) | ||
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | ||
Startup and Operating Conditions |
-30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | ||
General Function | Heartbeat,anti-banding,mirror,flash log,password reset via email,pixel counter | ||
Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
||
Approval | |||
EMC | CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014, RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7, KC: KN32: 2015, KN35: 2015 |
||
Safety | UL: UL 62368-1, CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368- 1: 2014/A11: 2017, BIS: IS 13252 (Part 1): 2010/IEC 60950-1: 2005, LOA: IEC/EN 60950-1 |
||
Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
||
Protection | IP66: IEC 60529-2013, IK10: IEC 62262:2002 | ||
Typical Application | |||
Hikvision products are classified into three levels according to their anti-corrosion performance. Refer to the following description to choose for your using environment. |
|||
This model has NO SPECIFIC PROTECTION. | |||
Level | Description | ||
Top-level protection | Hikvision products at this level are equipped for use in areas where professional anti-corrosion protection is a must. Typical application scenarios include coastlines, docks, chemical plants, and more. |
||
Moderate protection | Hikvision products at this level are equipped for use in areas with moderate anti-corrosion demands. Typical application scenarios include coastal areas about 2 kilometers (1.24 miles) away from coastlines, as well as areas affected by acid rain. |
||
No specific protection | Hikvision products at this level are equipped for use in areas where no specific anti-corrosion protection is needed. |
Quality Assurance Period (QAP) Explanation
1. The Quality Assurance Period (QAP) is an important aspect of our commitment to ensuring the quality and reliability of our products. We understand that customers rely on our goods to function properly and meet their expectations. To demonstrate our confidence in our offerings, we provide a warranty period during which we take responsibility for any quality issues that may arise.
2. The length of the warranty period varies depending on the type of product. Generally, for consumable components subject to wear and tear, such as abrasion parts, the warranty period is three months. For smaller components, the warranty period is typically extended to six months. As for major equipment and machinery, we offer a one-year warranty period.
3. We also recognize that each customer's requirements may differ, and we are open to negotiation regarding the warranty period. If the buyer requests a specific warranty duration that differs from our standard policy, we are willing to discuss and accommodate their needs accordingly.
4. During the warranty period, we take full responsibility for any quality-related issues that arise. If a product is found to be defective or malfunctions due to manufacturing or material faults, we are committed to providing a resolution. This includes either replacing the faulty component or conducting necessary repairs to restore the product to its intended functionality. Our aim is to minimize any inconvenience caused to our customers and ensure their satisfaction.
5. It is important to note that the warranty does not cover damages resulting from improper use, mishandling, or normal wear and tear. Additionally, if any modifications or repairs are carried out by unauthorized personnel during the warranty period, the warranty may become void.
6. At our company, customer satisfaction is our top priority. We strive to provide high-quality products that meet and exceed expectations. The Quality Assurance Period serves as a testament to our commitment to delivering reliable solutions and ensuring that our customers have peace of mind when choosing our products.
Transportation:
1. We offer various trade methods, including EXW, FOB, CIF, DDU, DDP, etc., allowing customers to choose the most suitable option based on their requirements.
2. We consider the proximity to the factory where the goods are located when selecting the appropriate port of departure.
Customers can provide the destination port where the consignee is located or choose a designated port for delivery.
3. Our transportation methods encompass a wide range of options, including waterway transportation, air transportation, and courier services such as DHL, FedEx, EMS, UPS, TNT, etc.
For waterway transportation, we work with reputable shipping companies such as APL, CMA, CNC, COSCO, EMC, EVERGREEN, HMM, KMTC, MCC, MSC, MSK, ONE, SITC, YML, etc.
Air transportation is available through airlines such as (Air China): CA; (China Southern Airlines): CZ; (China Eastern Airlines): MU; (Garuda Indonesia): GA; (Cathay Pacific Airways): CX; (Cathay Dragon): KA; (Korean Air): (Japan Airlines): JL; (Singapore Airlines): SQ; (Thai Airways International): TG, and more.
4. The transportation time will vary depending on the destination and the chosen transportation method. We will communicate and confirm the estimated time of arrival with the customer prior to shipping.
5. Shipping costs are influenced by factors such as transportation method, weight, size, and destination. We provide shipping cost estimation services to assist customers in budgeting.
6. Once the goods are shipped, we offer order tracking services to provide customers with detailed information about the whereabouts of their shipment. Additionally, based on the selected trade method, we can arrange cargo insurance to provide compensation in the event of loss or damage during transportation.
7. The specific transportation arrangements mentioned above will be coordinated by dedicated personnel, taking into account the actual situation and policies. We strive to tailor the optimal and most cost-effective shipping plan based on the information provided by the customer.
Please note that we are committed to ensuring the smooth transportation of goods and will work closely with customers to address any specific requirements or concerns they may have regarding transportation.